







Key Features | Essential Catchup $250 | Advanced Catchup $500 | Custom Catchup Starts $750 |
|---|---|---|---|
| Standard Bookkeeping | |||
| Number of transactions* | Upto 500 | 500-1000 | Above 1000 |
| Smart Categorization Rules | |||
| Accounting Software Set Up | Basic | Basic | Advanced |
| Financial Audits | Annually | Annually | Semi-Annually |
| Frequency of Bookkeeping | Annually | Annually | Annually |
| Resources | Shared | Shared | Dedicated + Manager |
| Reporting | Basic | Basic | Advanced |

Step 1
You send bank statements and a bookkeeping file (if you have one). We map the missing pieces and set timelines

Step 2
Our team cleans the books, tags transactions, and runs the year-end close.

Step 3
You receive a tidy financial package plus a checklist for your tax preparer










We work with and are certified by industry-leading software to enhance your business accounting










.png)

